Sign up to stay up to date on the Center Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2401 Debbie Dr 3 1 $145,000 Unknown
2728 5th St Ne 3 1 $124,900 Unknown
1632 Bobolink Ln Ne 3 2 $169,000 Unknown
700 27th Ct Ne 3 2 $149,000 Unknown
1657 4th Way Nw 3 1 $109,000 Unknown
2729 5th St Ne 4 4 $270,345 Unknown
2416 7th Pl Ne 3 2 $164,900 Unknown
2632 2nd St Nw 4 2 $169,900 Unknown
2105 5th Way Cir Nw 4 3 $239,900 Unknown
621 Sunhill Rd Nw 3 2 $198,000 Unknown
2349 3rd Pl Nw 3 2 $150,000 Unknown
2248 4th Place Cir Ne 3 2 $115,000 Unknown
1709 4th Pl Nw 3 1 $114,900 Unknown
1079 Sunhill Rd Nw 4 3 $194,900 Unknown
1613 4th St Nw 4 2 $119,900 Unknown
1622 5th St Nw 3 2 $210,000 Unknown
5112 Cantebury Ct 3 2 $215,900 Unknown
529 Lakeside Cir 3 2 $184,900 Unknown
2373 7th St Nw 4 3 $180,000 Unknown
112 23rd Ave Ne N/A N/A $10,000 Unknown
2633 6th St Ne 3 2 $134,900 Unknown
336 26th Ave Ne 3 2 $159,900 Unknown
5081 Cantebury Ct 3 2 $204,000 Unknown
317 37th Ct Ne 3 2 $225,000 Unknown
329 25th Ave Nw 3 2 $172,000 Unknown
2416 4th St Nw 3 2 $155,000 Unknown
529 16th Ave Nw 3 2 $159,900 Unknown
1920 Old Springville Rd N/A N/A $1,200,000 Unknown
1351 Glenwood St Nw 3 1 $92,000 Unknown
207 25th Ave Ne N/A N/A $17,000 Unknown
17 16th Ave Ne 3 1 $116,500 Unknown
1612 4th St Nw 3 2 $139,900 Unknown
1525 4th St Nw 4 2 $194,900 Unknown
2817 Wood Dr Ne 3 2 $159,900 Unknown
120 26th Ave Nw 3 2 $99,000 Unknown
1717 6th Pl Nw 4 3 $209,900 Unknown
2330 Spencer Ln 3 2 $189,000 Unknown
2416 Cove Cir Ne 3 3 $227,000 Unknown
2609 2nd Way Nw 3 2 $219,900 Unknown
1705 Serene Cir 3 2 $139,900 Unknown
300 Kimbo Dr 3 2 $184,500 Unknown
601 23rd Ave Ne 3 2 $179,000 Unknown
1344 4th Way Nw 3 2 $150,000 Unknown
1824 Stonehenge Dr 2 2 $124,900 Unknown
508 26th Ave Ne 3 2 $121,000 Unknown
1501 2nd Pl Nw 2 1 $115,000 Unknown
431 26th Ave Nw 3 2 $155,000 Unknown
2613 5th St Nw 3 1 $115,000 Unknown
1324 6th St Nw 4 3 $160,000 Unknown
823 Country View Dr Ne 3 2 $114,900 Unknown
Average: 3.2 2.0 $145,396 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths List Price DOM
304 23rd Ave 2 1 $95,000 Unknown
2641 Ne 3rd St Ne 4 3 $252,000 Unknown
525 15th Ct Nw 3 2 $135,000 Unknown
1712 2nd St Nw 3 1 $69,900 Unknown
1629 Lake Dr Ne 3 2 $134,900 Unknown
729 13th Ter Nw 3 2 $134,900 Unknown
1724 Serene Dr 4 2 $234,000 Unknown
1705 5th Way Nw 3 2 $104,900 Unknown
313 26th Ave Ne 3 2 $118,000 Unknown
340 17th Ave Nw 3 2 $159,000 Unknown
2324 4th St Nw 3 2 $162,000 Unknown
537 16th Ave Nw 3 2 $180,000 Unknown
2240 1st St Ne 4 2 $145,000 Unknown
2448 Tracy Ln 3 2 $224,500 Unknown
1613 Barrington Ln Ne 3 2 $109,900 Unknown
2237 3rd St Nw 3 2 $130,000 Unknown
600 Country View Ter 4 3 $139,900 Unknown
1712 Nancy Ln 4 2 $184,900 Unknown
1653 5th Pl Nw 3 2 $185,000 Unknown
109 21st Ave 3 2 $85,000 Unknown
2413 2nd St 4 2 $189,900 Unknown
1812 Mara Dr 4 3 $260,000 Unknown
4932 Kerri Ln 4 3 $211,000 Unknown
2209 Nw 6th St 3 2 $154,900 Unknown
25 Hillview Ln 4 3 $54,000 Unknown
913 27th Ave Ne 3 3 $119,900 Unknown
1504 6th Pl Nw 3 2 $99,900 Unknown
1744 2nd St Ne 3 1 $109,900 Unknown
429 Woodland Ct Ne 3 2 $124,900 Unknown
501 27th Ave Nw 3 2 $114,900 Unknown
1657 4th Pl Nw 3 2 $119,900 Unknown
401 20th Ave Ne 3 2 $109,900 Unknown
1818 Copperfield Ln Nw 2 2 $125,000 Unknown
308 25th Ave Nw 3 2 $124,900 Unknown
2512 Ne 3rd St Ne 4 2 $115,000 Unknown
2316 3rd St 3 2 $100,000 Unknown
Average: 3.2 2.1 $142,161 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
901 28th Ave 3 2 $125,000 $125,000 Unknown 10/23/26
453 Sunhill Rd Nw 3 1 $115,000 $115,000 Unknown 10/23/26
2513 7th St Ne 3 1 $169,900 $169,900 Unknown 10/22/26
420 36th Ave Ne 3 2 $159,999 $159,999 Unknown 10/22/26
128 14th Ave Nw 3 1 $89,000 $89,000 Unknown 10/13/26
2705 4th Pl Nw 2 3 $84,900 $84,900 Unknown 10/13/26
2925 Wood Dr Ne 3 2 $134,900 $134,900 Unknown 10/8/26
432 15th Ln Nw 3 2 $134,900 $134,900 Unknown 10/7/26
No address 4 3 $204,900 $204,900 Unknown 10/6/26
3928 Mars Ave 4 2 $164,900 $164,900 Unknown 10/1/26
1609 6th St Nw 3 2 $139,900 $139,900 Unknown 9/30/26
2245 1st Pl Nw 3 2 $169,900 $169,900 Unknown 9/30/26
832 Chalkville School Rd 3 1 $169,900 $169,900 Unknown 9/29/26
2221 3rd St Nw 3 1 $99,900 $99,900 Unknown 9/29/26
300 18th Ave Nw 3 2 $76,000 $76,000 Unknown 9/22/26
2716 Ne 7th Place, Center Point Al 3 3 $159,900 $159,900 Unknown 9/21/26
700 22nd Ter Ne 3 1 $59,900 $59,900 Unknown 9/16/26
2224 1st St Ne 2 1 $124,900 $124,900 Unknown 9/15/26
2424 Center Point Pkwy N/A N/A $239,000 $239,000 Unknown 9/14/26
325 25th Ave Nw 3 2 $224,900 $224,900 Unknown 9/11/26
325 27th Ct Nw 3 2 $129,900 $129,900 Unknown 9/10/26
1713 6th Place Cir Nw N/A N/A $200,000 $200,000 Unknown 9/4/26
109 26th Ave Ne 3 2 $102,000 $102,000 Unknown 8/28/26
552 Argonne Dr Ne 3 1 $133,900 $133,900 Unknown 8/28/26
433 Daniel Dr Ne 3 2 $230,000 $230,000 Unknown 8/28/26
721 14th Ave Nw 3 2 $109,900 $109,900 Unknown 8/25/26
2825 2nd Way Nw 4 2 $249,900 $249,900 Unknown 8/25/26
211 26th Ct Nw 3 2 $195,000 $195,000 Unknown 8/25/26
5051 Cantebury Ct 3 2 $207,500 $207,500 Unknown 8/24/26
1808 7th St Nw N/A N/A $41,000 $41,000 Unknown 8/24/26
1660 3rd St Nw 4 3 $120,750 $120,750 Unknown 8/19/26
1613 5th Way Nw 3 2 $129,900 $129,900 Unknown 8/17/26
305 16th Ct Nw 3 2 $121,000 $121,000 Unknown 8/14/26
2508 7th St Ne 3 2 $149,900 $149,900 Unknown 8/13/26
2320 3rd Pl Nw 3 1 $85,000 $85,000 Unknown 8/12/26
525 27th Ave 3 2 $174,900 $174,900 Unknown 8/7/26
101 14th Ave Nw 3 2 $148,900 $148,900 Unknown 8/6/26
1821 Copperfield Ln 2 2 $139,500 $139,500 Unknown 7/28/26
325 Wink Cir 4 2 $219,900 $219,900 Unknown 7/27/26
2620 6th St Ne 4 3 $139,500 $139,500 Unknown 7/24/26
300 34th Ave Ne 3 2 $230,000 $230,000 Unknown 7/24/26
2612 2nd St Nw 4 2 $130,000 $130,000 Unknown 7/24/26
2236 8th St Ne 3 2 $195,000 $195,000 Unknown 7/24/26
1804 Old Springville Rd 3 1 $84,500 $84,500 Unknown 7/22/26
200 15th Ct Nw 3 1 $81,500 $81,500 Unknown 7/20/26
421 21st Ave Ne 3 2 $140,000 $140,000 Unknown 7/20/26
709 21st Ave Nw 3 2 $199,900 $199,900 Unknown 7/20/26
1216 Huffman Rd 3 3 $130,000 $130,000 Unknown 7/20/26
4 21st Ave Nw 3 2 $99,900 $99,900 Unknown 7/17/26
1337 5th Pl Nw 3 1 $158,900 $158,900 Unknown 7/15/26
Average: 3.1 1.9 $159,616 $152,446 N/A day
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

How much is your home worth?

...get instant property value now!