Sign up to stay up to date on the Chelsea Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
506 Polo Way 4 3 $293,900 0 days
6429 Highway 39 Unit 1 N/A N/A $599,000 1 day
7000 Chelsea Park Bend 3 2 $426,000 2 days
5000 Chelsea Park Bend 4 3 $447,000 2 days
2000 Chelsea Park Bend 3 2 $383,000 2 days
1000 Chelsea Park Bend 3 2 $373,000 2 days
184 Chelsea Park Road 3 3 $309,000 3 days
2164 Chelsea Park Bend 3 2 $405,975 3 days
417 Bent Creek Trace 4 5 $505,000 3 days
1050 Fairbank Lane 3 2 $274,900 3 days
705 Empire Avenue 5 3 $444,900 4 days
468 Polo Trace 3 3 $325,000 4 days
259 Halifax Lane 4 2 $352,400 5 days
1452 Chelsea Park Trail 4 2 $349,900 5 days
1451 Chelsea Park Trail 5 3 $394,900 5 days
188 Chesser Reserve Drive 4 3 $374,900 7 days
1043 Springfield Drive 4 2 $334,900 6 days
136 Lillie Bell Lane Unit 1 N/A N/A $159,000 13 days
1010 Evan Circle 4 3 $439,900 2 days
1447 Chelsea Park Trail 4 2 $354,900 10 days
256 Halifax Lane 4 2 $352,400 10 days
4103 Park Crossings Drive 5 4 $389,900 10 days
168 Chelsea Station Drive 5 4 $449,900 4 days
229 Chelsea Park Circle 4 3 $325,000 11 days
105 Deer Ridge Drive 4 3 $375,000 11 days
517 Polo Way 4 3 $295,000 4 days
197 Lake Chelsea Drive 5 3 $474,500 11 days
470 Foothills Parkway 3 2 $365,000 12 days
420 Tuscany Circle 5 5 $725,000 13 days
204 Normandy Lane Unit 21 N/A N/A $35,000 14 days
274 Belmont Way 3 2 $279,900 14 days
201 Chesser Plantation Lane 4 3 $409,999 15 days
1448 Chelsea Park Trail 5 3 $394,900 17 days
1444 Chelsea Park Trail 4 3 $377,400 17 days
1443 Chelsea Park Trail 5 3 $397,400 17 days
1095 Springfield Drive 3 3 $349,000 18 days
111 Sydney Lane 4 3 $375,000 18 days
712 Hickory Hollow 4 3 $799,900 18 days
1073 Evan Circle 4 3 $439,000 18 days
1051 Park View Drive 4 4 $359,900 21 days
629 Emerald Trace 4 3 $480,000 21 days
1049 Fairbank Lane 3 2 $270,000 19 days
464 Crossbridge Road 4 3 $334,900 23 days
852 Huntington Trace 5 3 $375,000 27 days
308 Crossbridge Road 3 2 $340,000 26 days
804 Fish Camp Road 4 2 $310,000 28 days
4000 Chelsea Park Bend 3 2 $414,000 29 days
3000 Chelsea Park Bend 3 2 $393,000 29 days
205 Woodbridge Trail 6 6 $689,000 31 days
300 Twelve Oaks Circle 4 3 $724,900 32 days
Average: 4.1 3.1 $398,221 321 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths List Price DOM
2185 Chelsea Park Bend 3 2 $416,924 127 days
2049 Eaton Place 4 3 $354,900 8 days
632 Fish Camp Road 4 3 $415,000 10 days
1029 Fairbank Lane 3 2 $275,000 12 days
741 Empire Avenue 5 3 $419,900 15 days
1057 Crawford Court 3 2 $278,000 17 days
1304 Chelsea Park Trail 5 3 $379,900 17 days
136 Sydney Lane 4 3 $494,900 10 days
1201 Highway 440 3 2 $250,000 18 days
4991 Hawthorne Place 4 3 $395,000 25 days
734 Shelby Forest Trail 3 2 $279,000 27 days
1330 Willow Oaks Drive 4 4 $529,000 30 days
367 Highway 336 5 4 $599,900 30 days
118 Scarlet Lane 3 2 $385,000 31 days
1252 Highway 336 4 4 $749,777 37 days
312 Honeysuckle Lane 4 3 $375,000 38 days
120 Landale Drive 4 3 $379,900 35 days
2172 Chelsea Park Bend 3 2 $407,225 44 days
349 Emerald Lane 4 5 $584,900 40 days
351 Lake Chelsea Court 4 3 $367,500 46 days
1428 Chelsea Park Trail 4 3 $374,900 49 days
104 Magnolia Ridge Circle 4 3 $374,900 46 days
630 Emerald Trace 4 3 $457,500 53 days
163 Brynleigh Drive 4 3 $519,000 51 days
178 Willow Branch Lane 5 5 $625,000 60 days
107 Ashton Woods Drive 3 3 $355,000 56 days
3047 Madison Lane 3 2 $350,000 53 days
532 Foggy Brook Loop 4 3 $367,900 66 days
737 Empire Avenue 4 3 $432,900 68 days
709 Fish Camp Road 4 2 $377,000 74 days
1424 Chelsea Park Trail 5 3 $384,900 76 days
264 Halifax Lane 3 2 $341,400 81 days
525 Foggy Brook Loop 4 3 $362,250 81 days
517 Foggy Brook Loop 3 2 $322,400 82 days
151 Bent Creek Drive 5 5 $587,000 81 days
1085 Crawford Court 3 2 $280,000 89 days
11 Crossbrook Circle 5 5 $699,000 86 days
248 Polo Downs 3 2 $289,900 95 days
9903 Chelsea Park Trail 4 3 $359,900 109 days
9911 Chelsea Park Trail 4 2 $335,000 108 days
1423 Chelsea Park Trail 4 2 $339,900 124 days
304 Halifax Lane 4 3 $349,900 124 days
268 Halifax Lane 4 2 $339,900 124 days
24 Beech Circle 4 4 $389,000 118 days
520 Foggy Brook Loop 4 3 $362,400 139 days
725 Empire Avenue 4 3 $470,900 141 days
721 Empire Avenue 4 3 $432,900 151 days
508 Foggy Brook Loop 4 2 $347,400 153 days
597 Fish Camp Road 5 3 $409,900 154 days
3269 Riverbirch Trail 5 4 $649,900 157 days
Average: 4.0 3.0 $437,804 92 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
205 Cameron Circle 3 3 $425,000 $405,500 36 days 7/24/26
2013 Preston Lane 3 2 $270,000 $270,000 35 days 7/23/26
1072 Fairbank Lane 3 2 $269,500 $259,000 300 days 7/23/26
1360 Shelby Forest Court 4 3 $395,000 $390,000 141 days 7/20/26
525 Willow Branch Circle 4 3 $499,900 $500,000 21 days 7/17/26
320 Crossbridge Road 4 3 $429,000 $430,000 38 days 7/17/26
305 Polo Court 3 2 $293,900 $295,000 84 days 7/17/26
1419 Chelsea Park Trail 3 2 $322,900 $322,900 114 days 7/17/26
1395 Chelsea Park Trail 4 2 $330,000 $330,000 155 days 7/17/26
65 Dogwood Drive Unit 2 N/A N/A $85,000 $78,000 76 days 7/16/26
1038 Edgewater Lane 4 4 $464,900 $448,000 83 days 7/16/26
2017 Kingston Court 6 6 $690,000 $690,000 107 days 7/15/26
9990 Chelsea Park Trail 3 2 $324,900 $324,900 99 days 7/15/26
211 Branch Drive 3 2 $340,000 $340,000 47 days 7/14/26
159 Polo Field Way 3 2 $324,900 $325,000 57 days 7/14/26
565 White Tail Run 4 4 $499,000 $490,000 56 days 7/10/26
455 Crossbridge Road 4 3 $299,900 $285,000 141 days 7/10/26
2005 Preston Lane 3 2 $270,000 $270,000 155 days 7/10/26
1398 Chelsea Park Trail 5 3 $379,900 $379,900 206 days 7/10/26
135 Baron Drive 3 4 $475,000 $465,000 160 days 7/7/26
263 Halifax Lane 4 2 $362,400 $362,400 82 days 6/30/26
9894 Chelsea Park Trail 4 2 $342,900 $342,900 84 days 6/30/26
717 Empire Avenue 5 3 $452,900 $452,900 110 days 6/30/26
22 Forest Ridge Circle 3 3 $379,900 $375,000 109 days 6/30/26
745 Empire Avenue 5 3 $433,100 $433,100 143 days 6/30/26
291 Chesser Plantation Lane 4 2 $450,000 $454,000 16 days 6/29/26
209 Camellia Drive 4 3 $369,900 $350,000 52 days 6/29/26
1415 Chelsea Park Trail 4 3 $374,900 $374,900 96 days 6/29/26
161 Chelsea Station Drive 5 4 $449,900 $445,000 111 days 6/29/26
1069 Liberty Road 4 3 $549,900 $544,900 109 days 6/29/26
188 Chesser Reserve Drive 4 3 $339,900 $320,000 105 days 6/29/26
9930 Chelsea Park Trail 4 3 $325,000 $325,000 29 days 6/26/26
1050 Dunsmore Drive 4 4 $589,900 $589,900 56 days 6/26/26
4637 Chelsea Road Unit 18 N/A N/A $329,900 $310,000 135 days 6/26/26
617 Fish Camp Road 4 3 $419,900 $419,900 134 days 6/26/26
2080 Lindsay Lane 5 5 $1,949,000 $1,900,000 133 days 6/26/26
3354 River Birch Trail 7 6 $891,870 $891,870 255 days 6/26/26
3390 River Birch Trail 5 4 $664,900 $664,900 416 days 6/26/26
1382 Chelsea Park Trail 5 3 $387,900 $387,900 191 days 6/25/26
1350 Willow Oaks Drive 4 4 $439,900 $435,000 85 days 6/23/26
2165 Chelsea Park Bend 4 2 $421,758 $418,883 42 days 6/22/26
4068 Park Crossings Drive 4 4 $369,900 $369,900 59 days 6/22/26
437 Gateshead Drive 4 3 $509,900 $522,490 132 days 6/22/26
3515 Highway 39 5 3 $349,000 $340,000 86 days 6/22/26
101 Fallow Circle Unit 658 N/A N/A $32,000 $27,000 97 days 6/22/26
276 Halifax Lane 4 2 $329,900 $329,900 264 days 6/22/26
445 Polo Trace 3 3 $239,900 $225,000 64 days 6/19/26
192 Polo Field Way 4 2 $330,000 $330,000 90 days 6/18/26
3282 River Birch Trail 4 4 $719,900 $720,000 110 days 6/18/26
605 Fish Camp Road 4 3 $419,900 $419,900 115 days 6/18/26
Average: 3.9 3.0 $413,588 $408,534 105 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233