Sign up to stay up to date on the Hueytown Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
130 Forest Rd 3 3 $190,000 Unknown
25 Cambridge Rd 4 1 $171,500 Unknown
1215 Hueytown Rd 3 2 $265,000 Unknown
3530 Timberlake Rd N/A N/A $175,000 Unknown
1989 Townhouse Ln 3 2 $120,000 Unknown
135 Winston Ct 3 1 $79,500 Unknown
55 Linden Cir 3 2 $175,000 Unknown
531 Kingswood Dr 3 3 $300,000 Unknown
216 Pine St 3 2 $120,000 Unknown
108 Branch St 3 2 $245,000 Unknown
2100 Edenwood Dr 3 2 $219,900 Unknown
108 May Dr 3 2 $189,000 Unknown
438 Murphys Ln 3 2 $127,000 Unknown
3504 Sharon Ln 3 4 $459,000 Unknown
107 Woodward Dr 2 1 $89,900 Unknown
133 Wickstead Rd 3 1 $145,000 Unknown
1248 25th Ave N 4 2 $235,000 Unknown
106 Springdale Ave 3 1 $125,000 Unknown
2105 Longview Dr 2 2 $189,900 Unknown
6640 Post Oak Dr 3 2 $260,000 Unknown
6667 Post Oak Dr 3 3 $329,900 Unknown
918 Pinehaven Dr N/A N/A $12,500 Unknown
2029 Virginia Ln 6 3 $310,000 Unknown
2839 Novel Dr 5 3 $244,800 Unknown
1628 29th Ave N 3 3 $279,900 Unknown
531 Tinker St 4 2 $259,900 Unknown
925 Garywood Pl 3 1 $112,000 Unknown
923 Pinehaven Dr 5 4 $345,000 Unknown
1513 29th Ave N 3 2 $175,000 Unknown
2394 Zinnia Dr 3 2 $165,000 Unknown
1010 26th Ave N 3 2 $147,000 Unknown
2300 Cherry Ave 4 2 $190,000 Unknown
100 Linwood Dr 3 2 $279,900 Unknown
110 Cedar Ln 3 3 $129,000 Unknown
3213 Virginia Dr 3 3 $264,900 Unknown
2822 Brooklane Dr 3 1 $109,900 Unknown
2463 Hemlock Dr N/A N/A $24,900 Unknown
412 Avalon Park 3 1 $119,000 Unknown
202 Fairy Ave 3 1 $109,000 Unknown
248 Mabelon Ct 3 2 $247,500 Unknown
122 Gwin Ave 3 1 $100,000 Unknown
115 Lakeland Ave 3 1 $139,000 Unknown
119 Opal Ave 3 1 $170,000 Unknown
2105 Mississippi Ave 2 1 $99,900 Unknown
749 Parkmoor Cir 3 2 $199,900 Unknown
3007 Circle Dr 3 2 $148,700 Unknown
5027 Tammy Ln N/A N/A $24,000 Unknown
5027 Tammy Ln N/A N/A $24,000 Unknown
6480 White Oak Ln N/A N/A $30,000 Unknown
6520 White Oak Ln N/A N/A $30,000 Unknown
Average: 3.0 1.9 $169,183 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths List Price DOM
3175 Allison Bonnett Memorial Dr 3 2 $144,500 Unknown
104 E Crest Rd 3 1 $64,900 Unknown
237 Mabelon Ct 3 2 $90,000 Unknown
6609 Post Oak Dr 3 3 $250,000 Unknown
1622 Faircrest Dr 3 3 $224,900 Unknown
665 Mcclain Rd 4 3 $229,000 Unknown
110 Nabors Ave 3 2 $99,900 Unknown
201 Lakeland Ave 2 1 $129,000 Unknown
118 Highland Dr 3 2 $155,000 Unknown
511 Sunrise Blvd 2 1 $75,000 Unknown
2007 27th Ave N 2 1 $70,000 Unknown
600 Mcclain Rd 3 2 $224,900 Unknown
244 Mabelon Ct 3 2 $247,500 Unknown
3515 Lone Oak Ln N/A N/A $125,000 Unknown
109 Fair St 3 2 $159,000 Unknown
112 Cedar Ln 2 2 $120,000 Unknown
6464 White Oak Ln 4 4 $364,900 Unknown
218 Meadowood Ave 3 1 $144,999 Unknown
7099 Valley Bridge Rd 4 4 $351,200 Unknown
3542 Virginia Dr 3 1 $217,900 Unknown
2804 Emerald Ave 4 3 $259,800 Unknown
6957 Johns Rd N/A N/A $32,900 Unknown
3232 Virginia Dr 4 2 $240,000 Unknown
115 Johnson Dr 4 2 $179,999 Unknown
120 W Crest Rd 3 2 $174,900 Unknown
7095 Valley Bridge Rd 4 4 $375,850 Unknown
2501 N 21st St N 3 1 $95,000 Unknown
1133 Hueytown Rd 3 2 $139,900 Unknown
3225 Allison Bonnett Memorial Dr 4 2 $184,900 Unknown
7103 Valley Bridge Rd 4 3 $332,850 Unknown
1541 27th Ave N 3 2 $94,900 Unknown
1846 Edgehill Dr 4 2 $359,999 Unknown
7107 Valley Bridge Rd 4 4 $357,850 Unknown
6301 Stoker Dr 5 4 $275,000 Unknown
6079 Richmond Cir 4 3 $440,000 Unknown
120 Springdale Ave 2 1 $95,000 Unknown
118 June Ave 2 1 $84,900 Unknown
112 Ivy Ave 3 3 $199,000 Unknown
Average: 3.2 2.2 $195,009 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5683 Victoria Dr 4 4 $449,900 $449,900 Unknown 10/28/26
3406 Virginia Dr 3 1 $194,500 $194,500 Unknown 10/26/26
5223 Gayle Ln 3 2 $210,900 $210,900 Unknown 10/23/26
3524 Shell Dr N/A N/A $18,000 $18,000 Unknown 10/23/26
6621 Red Leaf Ln 3 2 $345,900 $345,900 Unknown 10/19/26
1905 Longview Dr 3 2 $170,000 $170,000 Unknown 10/13/26
3107 19th St N 3 1 $120,000 $120,000 Unknown 9/30/26
2399 Hemlock Dr 5 3 $404,500 $404,500 Unknown 9/30/26
1008 26th Ave N 3 2 $191,000 $191,000 Unknown 9/29/26
2010 29th Ave N 3 2 $190,000 $190,000 Unknown 9/25/26
602 Sunrise Blvd 2 1 $130,000 $130,000 Unknown 9/25/26
3034 Lee Ann Dr 3 4 $325,000 $325,000 Unknown 9/25/26
310 South Pkwy 3 3 $179,500 $179,500 Unknown 9/25/26
112 Louis Ave 2 1 $119,900 $119,900 Unknown 9/25/26
98 Dexter Ave 3 2 $239,900 $239,900 Unknown 9/21/26
210 Ridgeway Rd 3 1 $151,900 $151,900 Unknown 9/21/26
122 Nabors Ave 3 2 $179,900 $179,900 Unknown 9/20/26
1313 25th Ave N 3 2 $165,000 $165,000 Unknown 9/17/26
2015 30th Ave N 2 1 $99,000 $99,000 Unknown 9/16/26
2031 Longview Dr 3 2 $215,000 $215,000 Unknown 9/15/26
2212 Deer Run Ln 3 2 $309,700 $309,700 Unknown 9/14/26
202 Brown Pl 4 2 $210,000 $210,000 Unknown 9/11/26
3256 Churchview Way 4 2 $289,000 $289,000 Unknown 9/11/26
134 Pinewood Ave 3 1 $69,900 $69,900 Unknown 9/9/26
240 Mabelon Ct 3 2 $249,900 $249,900 Unknown 9/7/26
111 June Ave 3 1 $147,900 $147,900 Unknown 9/4/26
1219 25th Ave N 4 2 $180,000 $180,000 Unknown 9/4/26
108 Westbrook Rd 2 1 $120,000 $120,000 Unknown 9/3/26
5024 Tammy Ln 3 4 $295,000 $295,000 Unknown 9/3/26
2301 27th Ave N 2 1 $100,000 $100,000 Unknown 8/31/26
1425 Hueytown Rd 3 2 $195,000 $195,000 Unknown 8/25/26
403 Patterson Ave 3 3 $399,000 $399,000 Unknown 8/24/26
3246 Edenburg Dr 3 2 $230,000 $230,000 Unknown 8/24/26
130 Forest Rd 2 1 $110,900 $110,900 Unknown 8/24/26
2962 Lone Oak Rd 3 2 $299,000 $299,000 Unknown 8/24/26
6080 Williamsburg Cir 3 3 $527,863 $527,863 Unknown 8/21/26
1544 26th Ave N 2 1 $90,000 $90,000 Unknown 8/21/26
75 Merrimont Dr 3 2 $180,000 $180,000 Unknown 8/19/26
85 Merrimont Rd 3 2 $189,000 $189,000 Unknown 8/17/26
3016 Virginia Dr 3 2 $255,000 $255,000 Unknown 8/6/26
3332 Crescent Dr 3 2 $184,900 $184,900 Unknown 8/5/26
7079 Valley Bridge Rd 4 4 $375,850 $375,850 Unknown 7/31/26
1408 29th Ave N 3 2 $175,000 $175,000 Unknown 7/31/26
3202 Edenburg Dr 4 3 $225,000 $225,000 Unknown 7/31/26
123 Lewis Dr 3 2 $154,999 $154,999 Unknown 7/31/26
7091 Valley Bridge Rd 4 4 $348,350 $348,350 Unknown 7/31/26
3366 Crescent Dr 3 2 $189,000 $189,000 Unknown 7/29/26
3363 Crescent Dr 3 2 $235,000 $235,000 Unknown 7/29/26
137 Baker Ave 3 1 $144,900 $144,900 Unknown 7/28/26
2011 High School Rd 3 2 $129,900 $129,900 Unknown 7/27/26
Average: 3.1 2.0 $205,022 $201,957 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

How much is your home worth?

...get instant property value now!