Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths List Price DOM
487 Spring Valley Dr 8 11 $3,850,000 Unknown
100 Autumn Crest Dr 7 6 $2,399,000 Unknown
3088 Oakridge Way 4 5 $1,241,000 Unknown
274 Bonnie Blue Ln 5 5 $1,200,000 Unknown
838 County Road 39 N/A N/A $1,200,000 Unknown
454 Hargis Dr 5 4 $1,044,900 Unknown
0000 Hwy 280 N/A N/A $950,000 Unknown
14548 Hwy 280 N/A N/A $949,000 Unknown
442 S Highland Ridge Ln 6 5 $849,000 Unknown
799 Hidden Rdg 6 5 $825,000 Unknown
1035 Tara Dr 6 6 $809,900 Unknown
712 Hickory Holw 4 3 $799,900 Unknown
87 Bonnie Blue Ln 5 4 $798,800 Unknown
3270 River Birch Trl 4 5 $749,900 Unknown
300 Twelve Oaks Cir 4 3 $724,900 Unknown
658 Lime Creek Way 4 4 $719,900 Unknown
441 S Highland Ridge Ln 3 4 $699,000 Unknown
420 Tuscany Cir 5 5 $699,000 Unknown
297 Normandy Ln 5 5 $689,900 Unknown
205 Woodbridge Trl 6 6 $689,000 Unknown
3273 Riverbirch Trl 5 4 $659,900 Unknown
657 Lime Creek Way 4 3 $649,900 Unknown
323 Emerald Ln 4 3 $649,900 Unknown
190 River Birch Rd 3 3 $649,900 Unknown
1026 Parkmont Way 5 4 $645,000 Unknown
Average: 4.0 3.2 $418,435 N/A day
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198
Properties Under Contract
Address Beds Baths List Price DOM
11 Crossbrook Cir 5 5 $699,000 Unknown
3269 Riverbirch Trl 5 4 $649,900 Unknown
112 Willow Branch Ln 5 5 $610,000 Unknown
140 Deer Chase Dr 3 3 $560,000 Unknown
2237 Chelsea Park Bnd 4 3 $502,888 Unknown
2701 Hwy 39 3 3 $489,900 Unknown
630 Emerald Trce 4 3 $457,500 Unknown
336 Willow Leaf Cir 4 3 $440,000 Unknown
1010 Evan Cir 4 3 $439,900 Unknown
2032 Adams Ridge Dr 3 2 $435,500 Unknown
1460 Chelsea Park Trl 5 3 $432,100 Unknown
232 Sassafras Cir 3 3 $424,900 Unknown
741 Empire Ave 5 3 $419,900 Unknown
2185 Chelsea Park Bnd 3 2 $416,924 Unknown
County Road 280 N/A N/A $410,000 Unknown
2164 Chelsea Park Bnd 3 2 $405,975 Unknown
4103 Park Crossings Dr 5 4 $389,900 Unknown
749 Empire Ave 5 3 $379,900 Unknown
443 Foothills Pkwy 4 3 $377,900 Unknown
308 Halifax Ln 5 3 $376,900 Unknown
64291 Hwy 39 N/A N/A $375,000 Unknown
536 Foggy Brook Loop 5 3 $374,900 Unknown
237 Park Crest Run 5 3 $369,900 Unknown
552 Foggy Brook Loop 4 2 $369,900 Unknown
2111 Springfield Dr 3 2 $369,780 Unknown
Average: 4.0 2.9 $382,125 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2080 Lindsay Ln 5 5 $1,949,000 $1,949,000 Unknown 6/26/26
932 Hidden Rdg 6 6 $1,449,000 $1,449,000 Unknown 7/27/26
300 Timberview Trl 5 4 $979,000 $979,000 Unknown 4/22/26
3354 River Birch Trl 7 6 $891,870 $891,870 Unknown 6/26/26
304 Timberview Trl 4 4 $875,000 $875,000 Unknown 5/28/26
700 Hickory Holw 5 4 $885,000 $885,000 Unknown 8/18/26
155 Twelve Oaks Cir 3 4 $798,000 $798,000 Unknown 8/28/26
620 Emerald Trce 4 5 $769,900 $769,900 Unknown 5/21/26
455 Dogwood Lakes Dr 4 5 $725,000 $725,000 Unknown 7/30/26
112 Emerald Parc Dr 4 4 $749,900 $749,900 Unknown 5/15/26
1252 Hwy 336 4 4 $749,777 $749,777 Unknown 8/5/26
198 River Birch Rd 4 4 $719,900 $719,900 Unknown 5/1/26
3282 River Birch Trl 4 4 $719,900 $719,900 Unknown 6/18/26
3378 River Birch Trl 4 4 $725,000 $725,000 Unknown 6/9/26
716 Hickory Holw 5 4 $729,000 $729,000 Unknown 5/5/26
2017 Kingston Ct 6 6 $690,000 $690,000 Unknown 7/15/26
606 Emerald Trce 4 4 $669,900 $669,900 Unknown 3/13/26
3390 River Birch Trl 5 4 $664,900 $664,900 Unknown 6/26/26
320 Emerald Ln 4 3 $649,900 $649,900 Unknown 4/6/26
285 Normandy Ln 4 5 $640,000 $640,000 Unknown 8/31/26
178 Willow Branch Ln 5 5 $625,000 $625,000 Unknown 7/30/26
1269 Chelsea Park Trl 4 3 $625,000 $625,000 Unknown 4/20/26
367 Hwy 336 5 4 $599,900 $599,900 Unknown 7/31/26
1016 Dunsmore Dr 4 4 $629,000 $629,000 Unknown 6/5/26
78 Lake Kathryn Dr 4 3 $648,999 $648,999 Unknown 5/29/26
Average: 3.9 3.0 $416,928 $413,841 N/A day
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252