Sign up to stay up to date on the Pell City Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
Wolf Creek Road Unit 1 N/A N/A $235,000 6 days
Cleveland Farms Parkway Unit 5 N/A N/A $22,000 3 days
2225 Ogletree Place 4 2 $307,400 5 days
207 20th Street 3 1 $185,000 6 days
543 Lake Wancoolee Lane Unit 4 Parcels N/A N/A $425,000 5 days
1975 Roberts Mill Pond Road 3 2 $359,900 5 days
210 Lakeview Crest Drive Unit 103 N/A N/A $49,900 6 days
662 Seminole Trail 3 3 $699,000 8 days
120 Sage Drive 3 2 $353,850 7 days
285 Morning Glory Drive 4 4 $392,350 7 days
98 Center Star Road 2 2 $179,900 3 days
410 5th Street 2 1 $169,900 10 days
333 Fox Run Lane 3 2 $259,900 10 days
2215 Ogletree Place 4 2 $307,400 10 days
Funderburg Bend Road Unit COM NW Cor NE/4 N/A N/A $50,000 12 days
3419 Old Coal City Road 3 2 $398,000 12 days
Mays Bend Drive Unit 177 N/A N/A $81,500 163 days
364 Fox Run Lane 3 2 $269,500 13 days
1001 Lakeview Drive Unit 46 N/A N/A $200,000 13 days
316 5th Street 3 2 $249,900 14 days
140 Lister Drive Unit 3.98 Acres N/A N/A $69,900 15 days
1134 Deerwood Circle 3 2 $242,000 17 days
307 Allen Road 3 3 $839,900 17 days
408 5th Street 4 2 $268,900 19 days
706 Berkley Drive 3 4 $750,000 25 days
110 Morton Drive 3 2 $320,000 26 days
9070 Meeting Street 3 2 $329,900 26 days
860 Sweet Apple Road 3 3 $1,500,000 31 days
2317 Fraim Drive 2 2 $325,000 31 days
390 Woodland Trail 4 2 $238,999 32 days
733 Lakeview Crest Drive 5 4 $1,100,000 32 days
4208 Cogswell Avenue 3 2 $339,000 32 days
9067 Meeting Street 3 2 $295,000 34 days
204 Arnett Drive 3 2 $109,900 35 days
1275 Mineral Springs Road 3 3 $274,900 28 days
5401 Smith Road 4 3 $424,000 37 days
264 Sequoyah Road 3 2 $239,999 40 days
3150 Easonville Road Unit 9 N/A N/A $549,900 40 days
30 Nathan Lane 5 4 $424,000 45 days
265 Morning Glory Drive 4 3 $368,850 47 days
332 Driftwood Point Road 4 3 $799,900 52 days
401 Allen Road 4 3 $929,900 53 days
132 Skyline Trail 5 3 $425,000 55 days
412 25th Street 2 1 $142,900 59 days
5944 Horizons Parkway Unit 84 N/A N/A $135,000 56 days
400 Deer Trace Lane 3 4 $444,500 56 days
289 Osprey Drive 4 3 $780,000 60 days
214 Blue Ridge Road 3 3 $599,900 62 days
2914 Hamilton Road 5 5 $999,999 65 days
231 Blue Ridge Road 3 3 $689,000 56 days
Average: 3.4 2.7 $390,025 203 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths List Price DOM
68 Muscadine Circle 3 2 $599,900 11 days
1271 Valley Street 3 4 $549,900 16 days
2205 Ogletree Place 4 2 $309,250 21 days
1160 Rock Ridge Road 4 2 $372,500 26 days
406 Pine Harbor Road 3 2 $239,900 30 days
295 Oak Leaf Circle 3 3 $269,900 30 days
2715 Hamilton Road 4 5 $1,100,000 19 days
147 2nd Street N 3 2 $248,800 37 days
68 Moss Lane 3 2 $209,900 39 days
Hazelwood Drive Unit 12 Acres N/A N/A $89,900 39 days
111 Pine Harbor Way 4 3 $1,100,000 40 days
216 Sunrise Circle 2 1 $159,000 42 days
201 Old Wolf Creek Road 5 3 $295,000 42 days
2500 Sprayberry Road 5 3 $575,000 42 days
11 16th Street 2 2 $135,000 47 days
2185 Ogletree Place 4 2 $309,900 49 days
271 Little Pond Road 3 2 $685,000 51 days
814 36th Street 3 2 $290,000 51 days
827 8th Circle 3 2 $349,900 54 days
513 Fox Run Lane 3 2 $229,900 66 days
9160 Meeting Street Unit 29 N/A N/A $130,000 81 days
654 Sunrise Circle 3 2 $119,900 75 days
9232 Meeting Street Unit 35 N/A N/A $130,000 81 days
9220 Meeting Street Unit 34 N/A N/A $130,000 81 days
9200 Meeting Street Unit 30 N/A N/A $130,000 81 days
9170 Meeting Street Unit 30 N/A N/A $130,000 81 days
16 3rd Street Unit Unit 16 and Unit 20 N/A N/A $375,000 82 days
3155 Roberts Mill Pond Road 3 2 $209,900 84 days
715 Cassie Drive 4 4 $669,000 91 days
130 Sage Drive 4 3 $369,850 110 days
229 Graham Road 3 2 $99,900 126 days
2175 Ogletree Place 5 3 $329,900 126 days
2170 Ogletree Place 4 2 $269,900 126 days
2165 Ogletree Place 3 2 $254,900 126 days
2160 Ogletree Place 3 2 $252,900 126 days
107 Avondale Lane 4 4 $379,800 136 days
2155 Ogletree Place 4 2 $269,900 139 days
2150 Ogletree Place 4 3 $302,900 139 days
3165 Easonville Road 4 3 $489,000 137 days
3530 Wolf Creek Road 3 1 $139,900 146 days
3705 Cook Springs Road 4 2 $90,000 159 days
260 Skyline Trail 4 5 $830,000 157 days
2025 Ogletree Place 3 2 $252,900 165 days
235 Graham Road 3 3 $325,000 165 days
203 Allen Road 4 4 $925,000 175 days
000 Hillview Drive Unit Lot 59 and 60 N/A N/A $50,000 191 days
160 Circle Drive Unit 18 & 19 N/A N/A $25,000 357 days
Eagle Pointe Drive Unit 7 N/A N/A $380,000 427 days
190 Estates Club Drive 5 4 $659,900 455 days
80 Fritz Drive 4 4 $385,000 780 days
Average: 3.5 2.6 $339,000 140 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
5804 Lee Road 4 3 $825,000 $775,000 135 days 7/20/26
120 Cherry Lane 3 2 $324,900 $320,000 39 days 7/17/26
2850 11th Avenue Unit 1 N/A N/A $99,900 $90,000 55 days 7/16/26
1915 Cogswell Avenue N/A N/A $179,000 $168,000 77 days 7/14/26
6025 Rainbow Row 2 3 $221,000 $221,000 169 days 7/10/26
107 Pine Harbor Way 5 4 $854,900 $775,000 69 days 7/9/26
3021 9th Avenue 2 2 $142,000 $140,000 33 days 7/8/26
420 Woodland Crest Road 3 2 $229,900 $235,000 33 days 7/3/26
200 Maplewood Circle 3 2 $319,900 $295,000 324 days 7/2/26
4015 Whites Drive 3 3 $269,900 $262,500 91 days 7/1/26
455 Avondale Lane 4 3 $444,500 $432,500 147 days 7/1/26
80 Cypress Court 3 2 $239,000 $230,000 39 days 6/30/26
Browns Valley Road N/A N/A $90,000 $85,000 82 days 6/30/26
2705 Abbott Drive 3 2 $545,000 $535,000 124 days 6/30/26
2015 Ogletree Place 4 2 $279,900 $279,900 111 days 6/29/26
3080 Easonville Road Unit 12 N/A N/A $169,900 $160,000 322 days 6/29/26
2035 Ogletree Place 4 2 $277,900 $277,900 136 days 6/26/26
Wolf Creek Road Unit 34 Acres N/A N/A $154,900 $154,900 437 days 6/26/26
150 Sage Drive 5 4 $359,850 $359,850 556 days 6/26/26
475 Oak Leaf Circle 3 2 $269,900 $269,900 33 days 6/25/26
2559 Cook Springs Road 3 2 $149,900 $149,900 52 days 6/25/26
7148 Skyline Drive 4 3 $1,100,000 $1,050,000 70 days 6/25/26
579 Eagle Pointe Lane 4 3 $709,000 $670,000 61 days 6/25/26
242 Deerfield Road 3 2 $189,900 $191,900 34 days 6/22/26
227 Blue Ridge Road 4 4 $649,000 $640,000 66 days 6/22/26
2035 Wolf Creek Road 4 4 $445,000 $445,000 40 days 6/19/26
3121 6th Avenue 3 2 $219,900 $224,900 54 days 6/18/26
Skyline Drive Unit none N/A N/A $49,900 $45,000 75 days 6/16/26
508 Lindy Circle 4 5 $1,499,999 $1,425,000 178 days 6/16/26
250 Morning Glory Drive 5 4 $372,350 $391,357 115 days 6/15/26
75 Nathan Lane 3 2 $352,000 $342,000 113 days 6/12/26
22 Eagle Pointe Lane Unit 22 N/A N/A $69,900 $69,900 13 days 6/10/26
408 4th Street 3 2 $239,900 $239,900 32 days 6/9/26
1905 Wolf Creek Road 3 3 $385,000 $380,000 95 days 6/9/26
2935 Florida Road 3 2 $161,000 $161,000 55 days 6/8/26
3109 7th Avenue 2 1 $60,000 $60,000 40 days 6/8/26
1136 Ranch Marina Road 3 4 $445,900 $442,900 52 days 6/8/26
230 Country Club Road 4 3 $584,900 $580,000 132 days 6/4/26
117 Mays Bend Lane 4 2 $324,900 $328,000 75 days 6/2/26
2925 Fairway Drive Unit 6 N/A N/A $179,900 $165,000 33 days 6/1/26
915 Truss Ferry Road 3 2 $214,900 $195,000 209 days 6/1/26
3052 Easonville Road 3 1 $134,900 $125,000 32 days 5/31/26
2309 Fraim Drive 2 2 $320,000 $309,000 52 days 5/30/26
130 Sunset Hill Road 3 3 $315,000 $315,000 48 days 5/29/26
504 26th Street 3 2 $149,900 $149,900 78 days 5/29/26
2075 Ogletree Place 4 2 $292,400 $292,400 172 days 5/29/26
115 5th Avenue 3 3 $399,900 $389,900 35 days 5/28/26
2109 Bowman Circle 4 5 $739,900 $703,000 38 days 5/28/26
135 Biggin Circle 3 2 $299,000 $301,000 47 days 5/28/26
9064 Meeting Street 3 3 $296,500 $290,500 70 days 5/26/26
Average: 3.5 2.7 $343,762 $332,401 125 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158