Sign up to stay up to date on the Pell City Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
475 Woodland Crest Rd 3 2 $259,900 Unknown
2442 Florida Rd 3 2 $199,900 Unknown
229 Graham Rd 3 2 $99,900 Unknown
4415 Blue Cutt Rd 3 2 $179,900 Unknown
245 Browns Valley Rd N/A N/A $155,000 Unknown
460 Hodgens Dr 5 3 $664,000 Unknown
1533 Mineral Springs Rd 5 4 $365,000 Unknown
7146 Skyline Dr 4 4 $749,000 Unknown
814 Deer Trace Rd 3 2 $499,000 Unknown
19th St S N/A N/A $165,000 Unknown
Kanasita Dr N/A N/A $634,750 Unknown
1138 Ranch Marina Rd 4 4 $439,900 Unknown
2623 11th Ave N 4 2 $289,900 Unknown
000 Mays Bend Rd N/A N/A $400,000 Unknown
700 Wildwood Rd 2 2 $995,000 Unknown
Osprey Drive N/A N/A $140,000 Unknown
6379 Mays Bend Rd 3 2 $280,000 Unknown
2200 Sprayberry Rd 3 2 $169,000 Unknown
3054 Easonville Rd 4 3 $239,900 Unknown
2325 Fraim Dr 3 4 $529,900 Unknown
Osprey Drive N/A N/A $125,000 Unknown
126 Wadsworth Ln 3 2 $1,100,000 Unknown
2012 2nd Ave N 3 1 $189,900 Unknown
10 Seddon Farms Dr 3 2 $349,900 Unknown
Okalona Rd N/A N/A $540,000 Unknown
141 Woodcreek Ln 3 2 $205,000 Unknown
Osprey Drive N/A N/A $115,000 Unknown
952 Cogswell Ave 4 3 $349,900 Unknown
576 Pine Harbor Rd 3 2 $500,000 Unknown
365 Patches Ln 5 4 $440,000 Unknown
2727 Mount Moriah Rd N/A N/A $272,000 Unknown
408 5th St 3 2 $258,000 Unknown
2925 Fairway Dr N/A N/A $199,900 Unknown
Osprey Drive N/A N/A $99,900 Unknown
26 Dellwood Dr N/A N/A $18,000 Unknown
25 Ridgeway Rd N/A N/A $22,000 Unknown
24 Pine Knoll Dr N/A N/A $22,000 Unknown
23 Greenway Rd N/A N/A $99,900 Unknown
22 Greenway Rd N/A N/A $22,000 Unknown
21 Pine Knoll Dr N/A N/A $22,000 Unknown
20 Pine Knoll Dr N/A N/A $18,000 Unknown
19 Pine Knoll Dr N/A N/A $22,000 Unknown
18 Pine Knoll Dr N/A N/A $22,000 Unknown
17 Pine Knoll Dr N/A N/A $22,000 Unknown
16 Hickory Cir N/A N/A $18,000 Unknown
15 Hickory Cir N/A N/A $18,000 Unknown
14 Hickory Cir N/A N/A $18,000 Unknown
13 Callaway Dr N/A N/A $18,000 Unknown
12 Callaway Dr N/A N/A $22,000 Unknown
11 Callaway Dr N/A N/A $22,000 Unknown
Average: 3.4 2.7 $312,476 N/A day
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths List Price DOM
150 Cove Dr 3 3 $695,000 Unknown
21 Myras Way 3 1 $99,900 Unknown
101 Lantana Ln 3 2 $239,900 Unknown
498 Cane Creek Dr 3 2 $49,000 Unknown
4005 Masters Rd N/A N/A $375,000 Unknown
110 Mohawk Trl 3 3 $449,000 Unknown
231 Blue Ridge Rd 3 3 $649,900 Unknown
305 Miller Dr 2 2 $139,900 Unknown
160 Oak Leaf Ct 3 2 $314,900 Unknown
2290 Ogletree Pl 4 2 $305,650 Unknown
409 26th St N 3 2 $79,000 Unknown
1700 3rd Ave N 4 3 $269,900 Unknown
407 26th St N 2 2 $169,900 Unknown
2210 Ogletree Pl 4 3 $335,900 Unknown
2200 Ogletree Pl 4 2 $279,900 Unknown
20796 Us Hwy 231 N/A N/A $549,900 Unknown
509 Fox Run Ln 3 2 $279,000 Unknown
652 Deerfield Rd 3 2 $185,000 Unknown
98 Center Star Rd 2 2 $179,900 Unknown
2215 Ogletree Pl 4 2 $307,400 Unknown
Mineral Springs Rd N/A N/A $325,000 Unknown
7 Morning Glory Dr N/A N/A $40,000 Unknown
4957 Smith Trl 3 3 $309,900 Unknown
80 Fritz Dr 4 4 $385,000 Unknown
160 Circle Dr Ne N/A N/A $25,000 Unknown
3705 Cook Springs Rd 4 2 $90,000 Unknown
132 Skyline Trl 5 3 $414,900 Unknown
Eagle Pointe Dr N/A N/A $380,000 Unknown
990 Dogwood Estates Rd 3 1 $64,900 Unknown
3155 Roberts Mill Pond Rd 3 2 $209,900 Unknown
712 20th St N 2 1 $62,000 Unknown
130 Sage Dr 4 3 $369,850 Unknown
240 Morning Glory Dr 3 2 $349,850 Unknown
Average: 3.2 2.3 $272,128 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
75 Fritz Dr 3 2 $289,000 $289,000 Unknown 10/26/26
2180 Ogletree Pl 5 3 $347,400 $347,400 Unknown 10/23/26
412 N 25th St 2 1 $137,900 $137,900 Unknown 10/23/26
110 Morton Dr 3 2 $295,000 $295,000 Unknown 10/20/26
67 Mohawk Trl 4 5 $1,300,000 $1,300,000 Unknown 10/15/26
2225 Ogletree Pl 4 2 $307,400 $307,400 Unknown 10/15/26
9067 Meeting St 3 2 $290,000 $290,000 Unknown 10/15/26
469 Woodhaven Way 3 3 $315,000 $315,000 Unknown 10/12/26
100 Camellia Ln 3 2 $215,000 $215,000 Unknown 10/9/26
2001 1st Ave N N/A N/A $125,000 $125,000 Unknown 10/9/26
1409 23rd St S 3 1 $349,900 $349,900 Unknown 10/9/26
605 Dogwood Estates Rd 3 2 $209,900 $209,900 Unknown 10/8/26
706 Berkley Dr 3 4 $750,000 $750,000 Unknown 10/8/26
110 20th St N 4 2 $115,000 $115,000 Unknown 10/7/26
306 Allen Rd 5 5 $1,600,000 $1,600,000 Unknown 10/2/26
134 Hickory Ln 4 3 $565,000 $565,000 Unknown 10/2/26
1598 Bowman Cir 3 2 $174,900 $174,900 Unknown 9/30/26
1618 Pine Harbor Rd 4 3 $729,900 $729,900 Unknown 9/30/26
486 Oakwood Ln 4 2 $243,000 $243,000 Unknown 9/28/26
170 Cross Creek Rd 4 2 $44,900 $44,900 Unknown 9/25/26
410 5th St N 2 1 $169,900 $169,900 Unknown 9/25/26
662 Seminole Trl 3 3 $699,000 $699,000 Unknown 9/23/26
Mays Bend Road N/A N/A $265,000 $265,000 Unknown 9/21/26
2460 Mineral Springs Rd 2 1 $129,000 $129,000 Unknown 9/21/26
360 Camellia Ln 4 4 $343,500 $343,500 Unknown 9/21/26
3175 Boardwalk Ln 3 3 $374,900 $374,900 Unknown 9/18/26
654 Sunrise Cir 3 2 $119,900 $119,900 Unknown 9/18/26
401 Allen Rd 4 3 $929,900 $929,900 Unknown 9/17/26
390 Woodland Trl 4 2 $238,999 $238,999 Unknown 9/17/26
1701 Annesley Dr 3 2 $795,000 $795,000 Unknown 9/15/26
2914 Hamilton Rd 5 5 $999,999 $999,999 Unknown 9/15/26
42 Mockingbird Ln 1 1 $69,900 $69,900 Unknown 9/10/26
345 Hillstone Dr 4 2 $339,900 $339,900 Unknown 9/10/26
96 Richwood Dr 3 2 $124,000 $124,000 Unknown 9/10/26
4208 Cogswell Ave 3 2 $339,000 $339,000 Unknown 9/10/26
6121 Hwy 78 3 1 $160,000 $160,000 Unknown 9/3/26
220 Kings Cir N/A N/A $1,500,000 $1,500,000 Unknown 9/3/26
264 Sequoyah Rd 3 2 $239,999 $239,999 Unknown 9/1/26
220 Viewpoint Cir 3 5 $1,495,000 $1,495,000 Unknown 8/31/26
2205 Ogletree Pl 4 2 $304,250 $304,250 Unknown 8/31/26
2185 Ogletree Pl 4 2 $309,900 $309,900 Unknown 8/31/26
9170 Meeting St N/A N/A $130,000 $130,000 Unknown 8/31/26
543 Lake Wancoolee Ln N/A N/A $425,000 $425,000 Unknown 8/28/26
1134 Deerwood Cir 3 2 $242,000 $242,000 Unknown 8/28/26
2025 Ogletree Pl 3 2 $252,900 $252,900 Unknown 8/28/26
2165 Ogletree Pl 3 2 $254,900 $254,900 Unknown 8/25/26
68 Muscadine Cir 3 2 $599,900 $599,900 Unknown 8/19/26
16 3rd St N Unit Unit 16 and Unit 20 N/A N/A $375,000 $375,000 Unknown 8/19/26
1208 Knox Lndg 3 2 $519,900 $519,900 Unknown 8/19/26
107 Avondale Ln 4 4 $379,800 $379,800 Unknown 8/18/26
Average: 3.4 2.6 $387,681 $376,116 N/A day
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

How much is your home worth?

...get instant property value now!