Sign up to stay up to date on the Pleasant Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
409 9th St 3 3 $330,000 Unknown
356 Pleasant Grove Rd 4 3 $299,000 Unknown
540 4th Ave 3 2 $179,900 Unknown
246 7th Ave 3 2 $199,000 Unknown
1214 12th St 4 3 $245,000 Unknown
1132 4th Way 4 3 $269,900 Unknown
504 7th Ave N/A N/A $13,900 Unknown
732 11th St 3 2 $167,000 Unknown
633 4th Ct 4 2 $199,000 Unknown
803 12th Ter 4 3 $285,000 Unknown
124 Annie Ln 2 2 $230,000 Unknown
1133 4th Plz 5 3 $249,000 Unknown
952 6th St 3 3 $369,900 Unknown
113 Fairlane Dr 3 3 $315,000 Unknown
1408 Smithfield Forest Cir 4 3 $275,000 Unknown
1253 4th Way 3 2 $221,000 Unknown
1213 16th St 5 4 $475,500 Unknown
713 3rd Ter 4 2 $225,500 Unknown
306 1st St 3 2 $169,900 Unknown
1197 7th Ave 3 1 $200,000 Unknown
929 5th Way 3 2 $229,000 Unknown
428 Altamont Dr 3 2 $255,900 Unknown
1137 1st Ave N/A N/A $34,900 Unknown
212 Pleasant Grove Rd 3 2 $194,000 Unknown
425 4th Ter 3 3 $155,000 Unknown
1342 4th Ave 3 2 $209,900 Unknown
1423 7th Pl N/A N/A $175,000 Unknown
708 9th Way N/A N/A $118,000 Unknown
413 Newberry Dr 3 2 $334,900 Unknown
808 3rd Terrace Cir 3 2 $198,000 Unknown
542 5th Ct N/A N/A $11,000 Unknown
1112 11th St N/A N/A $40,900 Unknown
1223 13th Way 3 3 $479,900 Unknown
1243 11th St N/A N/A $29,000 Unknown
27 Park Rd N/A N/A $650,000 Unknown
624 10th Ter N/A N/A $18,000 Unknown
1589 Simmons St N/A N/A $25,230 Unknown
1650 Simmons St N/A N/A $13,050 Unknown
832 11th Ave N/A N/A $39,999 Unknown
1235 13th Way 3 3 $299,900 Unknown
1226 11th Pl N/A N/A $22,500 Unknown
12th Ct N/A N/A $149,900 Unknown
421 14th Pl N/A N/A $73,500 Unknown
536 10th Ave 2 1 $175,000 Unknown
1235 11th St N/A N/A $33,000 Unknown
305 9th St 3 2 $189,900 Unknown
811 1st St 2 3 $179,900 Unknown
1328 4th Ter N/A N/A $8,500 Unknown
1223 6th St 4 3 $237,000 Unknown
Average: 3.3 2.4 $193,862 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths List Price DOM
701 11th Pl 4 2 $115,000 Unknown
1342 6th Way 4 3 $299,000 Unknown
113 Annie Ln 3 2 $230,000 Unknown
336 12th St 3 2 $265,000 Unknown
1425 5th Ave 4 3 $225,000 Unknown
104 6th St 3 2 $175,000 Unknown
422 10th Ter 4 3 $199,900 Unknown
908 9th Ave 3 2 $169,900 Unknown
536 Park Rd 3 1 $109,890 Unknown
136 1st Way 3 2 $239,900 Unknown
152 Victoria Ln 3 2 $258,900 Unknown
112 Pleasant Grove Rd 3 1 $129,900 Unknown
945 6th St N/A N/A $7,500 Unknown
225 4th Ct 3 2 $229,000 Unknown
1253 11th Way N/A N/A $29,900 Unknown
212 Park Pl 3 2 $198,000 Unknown
1111 3rd Ln 3 2 $206,000 Unknown
817 4th Ave 5 3 $313,900 Unknown
Average: 3.4 2.1 $188,982 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
525 8th Ave N/A N/A $17,000 $17,000 Unknown 10/15/26
120 Victoria Ln 2 2 $229,900 $229,900 Unknown 10/15/26
1017 9th Ct 3 3 $234,000 $234,000 Unknown 10/6/26
932 9th St N 3 3 $229,900 $229,900 Unknown 10/2/26
608 10th Ter 3 2 $159,000 $159,000 Unknown 10/1/26
616 10th Ter 3 2 $175,000 $175,000 Unknown 9/30/26
329 2nd Ave S 4 2 $239,900 $239,900 Unknown 9/28/26
1141 2nd Ave 3 2 $85,000 $85,000 Unknown 9/28/26
1238 14th St 3 2 $255,000 $255,000 Unknown 9/18/26
920 5th St 3 2 $199,900 $199,900 Unknown 9/18/26
84 Bel Air Cir 3 2 $175,000 $175,000 Unknown 9/18/26
435 6th Ave 3 2 $199,000 $199,000 Unknown 9/17/26
541 5th Ct 3 2 $170,000 $170,000 Unknown 9/16/26
909 10th Pl 3 2 $205,000 $205,000 Unknown 9/11/26
117 Fairlane Dr 3 2 $149,900 $149,900 Unknown 9/10/26
429 4th Ave 4 3 $334,900 $334,900 Unknown 9/10/26
407 13th Way 5 4 $171,500 $171,500 Unknown 9/8/26
1137 7th Ave 3 2 $195,000 $195,000 Unknown 8/28/26
1340 7th St 3 2 $270,900 $270,900 Unknown 8/27/26
220 5th St 4 2 $279,900 $279,900 Unknown 8/24/26
352 12th St 3 2 $299,000 $299,000 Unknown 8/21/26
1218 12th St 3 3 $310,000 $310,000 Unknown 8/20/26
808 12th Ln 3 2 $249,900 $249,900 Unknown 8/13/26
109 5th Way 3 2 $215,000 $215,000 Unknown 8/7/26
420 Newberry Dr 4 4 $349,000 $349,000 Unknown 8/3/26
717 13th Ct 3 2 $273,500 $273,500 Unknown 7/30/26
1306 7th Pl 5 3 $335,000 $335,000 Unknown 7/30/26
329 10th St 3 2 $189,900 $189,900 Unknown 7/24/26
802 14th Ave 3 3 $276,500 $276,500 Unknown 7/24/26
1361 8th Pl 4 3 $300,000 $300,000 Unknown 7/21/26
609 10th Ave 4 2 $220,000 $220,000 Unknown 7/20/26
509 4th St N/A N/A $21,000 $21,000 Unknown 7/15/26
113 Fairlane Dr 3 2 $157,000 $157,000 Unknown 7/10/26
121 9th St 3 3 $330,000 $330,000 Unknown 7/7/26
926 4th Way 3 2 $199,900 $199,900 Unknown 7/3/26
356 Pleasant Grove Rd 4 2 $129,900 $129,900 Unknown 6/25/26
801 5th St N/A N/A $5,000 $5,000 Unknown 6/22/26
1425 8th Pl 4 3 $299,900 $299,900 Unknown 6/14/26
532 9th Ave 2 2 $185,000 $185,000 Unknown 6/5/26
124 Victoria Ln 2 2 $234,900 $234,900 Unknown 6/1/26
253 5th Ave 4 3 $239,900 $239,900 Unknown 5/26/26
918 9th Ave 4 2 $239,900 $239,900 Unknown 5/23/26
116 11th St 4 3 $355,000 $355,000 Unknown 5/6/26
800 3rd Terrace Cir 3 2 $239,000 $239,000 Unknown 5/4/26
805 9th Way 3 2 $174,900 $174,900 Unknown 5/1/26
207 11th Pl 4 2 $295,000 $295,000 Unknown 4/30/26
691 Jessica Pl 4 4 $325,000 $325,000 Unknown 4/28/26
Average: 3.3 2.4 $221,804 $218,178 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!